New H6D-100c on rental
H system
| ITEM | PRICE EX-VAT / DAY | GUARANTEE DEPOSIT |
|---|---|---|
| H6D-100c Cmos Sensor | 500 € / DAY | 34 680 € |
| H2 + PRISM + BATTERY | 60 € / DAY | 2000 € |
| HCD 4 / 28 | 65 € / DAY | 5820 € |
| HCD 2,8 / 80 | 45 € / DAY | 2940 € |
| HCDII 4 / 120 | 60 € / DAY | 5388 € |
| HCD 4-5,6 / 35-90 | 100 € / JOUR | 8100 € |
| BATTERY 7,2 V SUP | 10 € / DAY | 360 € |
V System
| ITEM | PRICE EX-VAT / DAY | GUARANTEE DEPOSIT |
|---|---|---|
| 503 CW | 35 € / DAY | 2,000 € |
| WINDER CW | 20 € / DAY | 850 € |
| CFI 4/50FLE | 40 € / DAY | 2,500 € |
| CFE 2,8/80 | 25 € / DAY | 1,600 € |
| CFE 4/120 | 35 € / DAY | 2,500 € |
| CFI 4/150 | 35 € / DAY | 2,500 € |
| CF 4/180 | 40 € / DAY | 1,500 € |
| PM 45/ PM 90 | 20 € / DAY | 400 € |
Sliding price scale
3 days & 4 days 10% — 5 days & 7 days 20% — 7 days & over 30%
Documents required :
Passport / ID card
Two proofs of address (electricity bill, tax slip, telephone bill…)
Kbis extract (company identification) for corporations & administrations
Deposit check